|
2004 Season Statistics
Individual Scoring: Goals Assists Points
Mike Schaeffer 29 1 30
Ben Fine 17 10 27
Brian Dunne 15 11 26
Darren Scheufele 15 5 20
Henry Lanier 6 4 10
Matthew Berliner 4 5 9
Matt Druks 3 3 6
Colin Strong 4 1 5
Remy Bolea 1 4 5
Andrew Brown 2 1 3
Tom Bennewitz 1 2 3
Max Meisel 1 1 2
Josh Meth 0 2 2
Tom Montelli 0 2 2
Bob Palmieri 1 0 1
Josh Larsen 0 1 1
Julian Pittleman 0 1 1
Andrew Bernstein 0 1 1
Goalie Saves:
Oliver Baron 197
David Broder 3
2003 Season Statistics
Individual Scoring: Goals Assists Points
Drew Osinski 13 12 25
Michael Schaeffer 18 2 20
Brian Dunne 4 10 14
Andrew Brown 9 2 11
Jason Sandler 2 2 4
Matthew Berliner 2 1 3
Andrew Bernstein 0 3 3
Michael Hedlund 1 1 2
Conner Hunihan 1 1 2
Zachary Butlein 1 0 1
Gordon Curtis 1 0 1
Brian Noveck 0 1 1
Max Stryker 0 1 1
Goalie Saves:
Trip Bennewitz (14 games) 179
David Broder (8 games) 22
|